Product Information Quick View
· Equipment condition
brand new
· Customizable Situation
yes
· Price range
negotiable
· Primary application field
Hydraulic
description
Ultra-Large Custom Hydraulic Cylinders – Bore Diameter up to 2 Meters, Stroke up to 20 Meters
Our company specializes in the manufacturing of ultra-large hydraulic cylinders, including both high-tonnage and large-bore models. These cylinders, often characterized by exceptionally large diameters and extremely heavy structure, are known as “powerhouse hydraulic cylinders” due to their immense output capacity. They play a vital role in supporting key national and global industries such as aerospace, aviation, shipbuilding, nuclear power, and heavy machinery.
Applications include powering the forging of 1,000 MW-class nuclear reactor pressure vessels, and the production of large-diameter powder metallurgy turbine discs used in advanced turbofan engines. These demanding processes require hydraulic cylinders with exceptionally high tonnage and large bore diameters to ensure stable, continuous, and safe operation.
Our facility is equipped with a full suite of advanced machining systems for large-scale hydraulic cylinders, such as deep-hole boring and burnishing machines, deep-hole drilling and boring machines, ultra-large heavy-duty internal and external honing machines, and high-force cylinder finishing equipment. We are capable of manufacturing cylinders with bore diameters up to 2 meters and stroke lengths up to 20 meters.
We have produced cylinders that support forging presses rated at 3,000T, 5,000T, 8,000T, 10,000T, 12,000T, and even up to 16,000T. Representative models include φ1200×1100, φ1000×900, and 350C900/650-100. Some cylinders have achieved operational tonnage of 16,000 tons, serving in critical applications alongside large-scale forging hydraulic presses.
Key Advantages
Integrated Alloy Steel Forged Cylinder Barrels
The cylinder barrels are forged from high-grade alloy steel, such as 9Cr, 9Cr2, 9CrV, 9Cr2.0, and 9Cr2W—materials commonly used for large-scale forgings. After forging, the barrels undergo a strict heat treatment process, including preheating, high-temperature holding, passivation, and toughness enhancement, ensuring excellent mechanical strength and fatigue resistance.
Imported Polyurethane Seals from Austria
The hydraulic cylinders are equipped with premium polyurethane seals imported from Austria. These seals retain the elastic properties of the base material while offering exceptional chemical resistance, high elasticity, pressure resistance (hardness), tensile strength, tear resistance, radiation resistance, and shock absorption—ensuring reliable sealing under extreme operating conditions.
High Fatigue Resistance, Proven Safety and Reliability
With years of operational data from multiple industrial clients, the cylinders have been proven to maintain stable performance under continuous 24/7/365 operation. Their robust construction and consistent reliability make them a trusted choice for mission-critical applications.
Exceptional Power Output – Built for National-Scale Heavy Industries
Engineered with optimized external structures for simplified hydraulic line connections, these cylinders also support digital management of seal kits via cloud-based systems. This allows for rapid seal replacement, minimized downtime, and reduced maintenance costs—making them a true asset in large-scale, high-output industrial operations.
Specifications
Single-acting large-tonnage hydraulic cylinder (MS-DD-DD large-tonnage cylinder) purchase parameters
XB-DD Series Hydraulic Cylinders (50 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
1 | XB-DD-502 | 50 | 50 | 385 | 162 | 17 |
2 | XB-DD-504 | 50 | 100 | 770 | 212 | 20 |
3 | XB-DD-506 | 50 | 150 | 1155 | 262 | 23 |
4 | XB-DD-508 | 50 | 200 | 1540 | 312 | 27 |
5 | XB-DD-5010 | 50 | 250 | 1924 | 362 | 31 |
6 | XB-DD-5012 | 50 | 300 | 2309 | 412 | 34 |
XB-DD Series Hydraulic Cylinders (100 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
7 | XB-DD-1002 | 100 | 50 | 664 | 182 | 19 |
8 | XB-DD-1004 | 100 | 100 | 1327 | 232 | 29 |
9 | XB-DD-1006 | 100 | 150 | 1991 | 282 | 40 |
10 | XB-DD-1008 | 100 | 200 | 2655 | 332 | 50 |
11 | XB-DD-10010 | 100 | 250 | 3318 | 382 | 61 |
12 | XB-DD-10012 | 100 | 300 | 3982 | 432 | 71 |
XB-DD Series Hydraulic Cylinders (150 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
13 | XB-DD-1502 | 150 | 50 | 993 | 196 | 39 |
14 | XB-DD-1504 | 150 | 100 | 1986 | 246 | 52 |
15 | XB-DD-1506 | 150 | 150 | 2978 | 296 | 65 |
16 | XB-DD-1508 | 150 | 200 | 3971 | 346 | 78 |
17 | XB-DD-15010 | 150 | 250 | 4964 | 396 | 92 |
18 | XB-DD-15012 | 150 | 300 | 5957 | 446 | 105 |
XB-DD Series Hydraulic Cylinders (200 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
19 | XB-DD-2002 | 200 | 50 | 1330 | 216 | 55 |
20 | XB-DD-2006 | 200 | 150 | 3989 | 316 | 91 |
21 | XB-DD-20012 | 200 | 300 | 7977 | 466 | 146 |
XB-DD Series Hydraulic Cylinders (250 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
22 | XB-DD-2502 | 250 | 50 | 1832 | 235 | 89 |
23 | XB-DD-2506 | 250 | 150 | 5497 | 335 | 136 |
24 | XB-DD-25012 | 250 | 300 | 10993 | 485 | 207 |
XB-DD Series Hydraulic Cylinders (300 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
25 | XB-DD-3002 | 300 | 50 | 2281 | 312 | 184 |
26 | XB-DD-3006 | 300 | 150 | 6843 | 412 | 232 |
27 | XB-DD-30012 | 300 | 300 | 13685 | 562 | 303 |
XB-DD Series Hydraulic Cylinders (400 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
28 | XB-DD-4002 | 400 | 50 | 2800 | 375 | 270 |
29 | XB-DD-4006 | 400 | 150 | 8399 | 475 | 330 |
30 | XB-DD-40012 | 400 | 300 | 16797 | 625 | 421 |
XB-DD Series Hydraulic Cylinders (500 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
31 | XB-DD-5002 | 500 | 50 | 3653 | 419 | 401 |
32 | XB-DD-5006 | 500 | 150 | 10959 | 519 | 480 |
33 | XB-DD-50012 | 500 | 300 | 21918 | 669 | 599 |
XB-DD Series Hydraulic Cylinders (600 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
34 | XB-DD-6002 | 600 | 50 | 4276 | 429 | 474 |
35 | XB-DD-6006 | 600 | 150 | 12829 | 529 | 565 |
36 | XB-DD-60012 | 600 | 300 | 25659 | 679 | 701 |
XB-DD Series Hydraulic Cylinders (800 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
37 | XB-DD-8002 | 800 | 50 | 5881 | 474 | 741 |
38 | XB-DD-8006 | 800 | 150 | 17644 | 574 | 868 |
39 | XB-DD-80012 | 800 | 300 | 35288 | 724 | 1058 |
XB-DD Series Hydraulic Cylinders (1000 tons capacity)
No. | Model | Load Capacity (tons) | Stroke (tons) | Oil Volume (cm³) | Body Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
40 | XB-DD-10002 | 1000 | 50 | 7329 | 564 | 1062 |
41 | XB-DD-10006 | 1000 | 150 | 21986 | 664 | 1213 |
42 | XB-DD-100012 | 1000 | 300 | 43972 | 814 | 1439 |
Double-acting large-tonnage hydraulic cylinder (MS-DS large-tonnage cylinder) purchasing parameters
XB-DS Series Double-Acting Hydraulic Cylinder Specifications
Model | Carrying capacity-ton | Carrying capacity-KN | Stroke-mm | Effective Area (mm²)-push | Effective Area (mm²)-pull | Hydraulic Fluid Volume (mm³)-push | Hydraulic Fluid Volume (mm³)-pull | Overall Height-mm | Extended Height-mm | OD-mm | Plunger Diameter-mm | Weight-kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XB-DS-5005 | 49.6 | 22.7 | 50 | 70.9 | 32.4 | 354.5 | 162 | 166 | 216 | 128 | 70 | 17 |
XB-DS-5010 | 49.6 | 22.7 | 100 | 70.9 | 32.4 | 709 | 324 | 216 | 316 | 128 | 70 | 20 |
XB-DS-5015 | 49.6 | 22.7 | 150 | 70.9 | 32.4 | 1063 | 486 | 267 | 417 | 128 | 70 | 23 |
XB-DS-5020 | 49.6 | 22.7 | 200 | 70.9 | 32.4 | 1417.6 | 648 | 314 | 514 | 128 | 70 | 27 |
XB-DS-5025 | 49.6 | 22.7 | 250 | 70.9 | 32.4 | 1772 | 810 | 365 | 615 | 128 | 70 | 31 |
XB-DS-5030 | 49.6 | 22.7 | 300 | 70.9 | 32.4 | 2127 | 972 | 416 | 716 | 128 | 70 | 34 |
XB-DS-10005 | 100.2 | 45.2 | 50 | 143.1 | 64.6 | 715.5 | 323 | 196 | 246 | 185 | 100 | 24 |
XB-DS-10010 | 100.2 | 45.2 | 100 | 143.1 | 64.6 | 1431 | 646 | 246 | 346 | 185 | 100 | 33 |
XB-DS-10015 | 100.2 | 45.2 | 150 | 143.1 | 64.6 | 2147.1 | 969 | 295 | 445 | 185 | 100 | 45 |
XB-DS-10020 | 100.2 | 45.2 | 200 | 143.1 | 64.6 | 2862 | 1292 | 347 | 547 | 185 | 100 | 55 |
XB-DS-10025 | 100.2 | 45.2 | 250 | 143.1 | 64.6 | 3577 | 1615 | 397 | 647 | 185 | 100 | 67 |
XB-DS-10030 | 100.2 | 45.2 | 300 | 143.1 | 64.6 | 4293 | 1938 | 448 | 748 | 185 | 100 | 77 |
XB-DS-15005 | 149.7 | 80.7 | 50 | 213.8 | 115 | 1069 | 576.5 | 196 | 246 | 215 | 112 | 42 |
XB-DS-15010 | 149.7 | 80.7 | 100 | 213.8 | 115 | 2138 | 1153 | 246 | 346 | 215 | 112 | 55 |
XB-DS-15015 | 149.7 | 80.7 | 150 | 213.8 | 115 | 3207 | 1729 | 296 | 446 | 215 | 112 | 67 |
XB-DS-15020 | 149.7 | 80.7 | 200 | 213.8 | 115 | 4276 | 2306 | 346 | 546 | 215 | 112 | 81 |
XB-DS-15025 | 149.7 | 80.7 | 250 | 213.8 | 115 | 5345 | 2882 | 396 | 646 | 215 | 112 | 95 |
XB-DS-15030 | 149.7 | 80.7 | 300 | 213.8 | 115 | 6414 | 3459 | 446 | 746 | 215 | 112 | 108 |
XB-DS-20005 | 198.5 | 98.3 | 50 | 283.5 | 140 | 1417.6 | 701.9 | 205 | 255 | 245 | 135 | 55 |
XB-DS-20015 | 198.5 | 98.3 | 150 | 283.5 | 140 | 4252 | 2106 | 360 | 510 | 245 | 135 | 91 |
XB-DS-20020 | 198.5 | 98.3 | 200 | 283.5 | 140 | 5670 | 2808 | 410 | 610 | 245 | 135 | 115 |
XB-DS-20030 | 198.5 | 98.3 | 300 | 283.5 | 140 | 8505 | 4212 | 510 | 810 | 245 | 135 | 146 |
XB-DS-25005 | 254.1 | 104.4 | 50 | 363 | 149 | 1815 | 746.1 | 236 | 286 | 275 | 165 | 103 |
XB-DS-25015 | 254.1 | 104.4 | 150 | 363 | 149 | 5445 | 2238 | 337 | 487 | 275 | 165 | 135 |
XB-DS-25030 | 254.1 | 104.4 | 300 | 363 | 149 | 10890 | 4476 | 486 | 786 | 275 | 165 | 210 |
XB-DS-40005 | 386 | 143.6 | 50 | 551.5 | 205 | 2757 | 1025 | 374 | 424 | 350 | 210 | 271 |
XB-DS-40015 | 386 | 143.6 | 150 | 551.5 | 205 | 8272 | 3076 | 474 | 624 | 350 | 210 | 330 |
XB-DS-40030 | 386 | 143.6 | 300 | 551.5 | 205 | 16546 | 6155 | 624 | 924 | 350 | 210 | 421 |
XB-DS-55020 | 562.9 | 219.3 | 200 | 804.2 | 313 | 16085 | 6267 | 446 | 646 | 400 | 250 | 380 |
XB-DS-80005 | 386 | 143.6 | 50 | 551.5 | 205 | 5970 | 1951 | 484 | 534 | 350 | 210 | 765 |
XB-DS-80015 | 386 | 143.6 | 150 | 551.5 | 205 | 17910 | 5854 | 584 | 734 | 350 | 210 | 890 |
XB-DS-80025 | 836.2 | 273.2 | 220 | 1194 | 390 | 26281 | 8587 | 652 | 872 | 510 | 320 | 975 |
XB-DS-80030 | 386 | 143.6 | 300 | 551.5 | 205 | 35820 | 11709 | 734 | 1034 | 350 | 210 | 1130 |
Application industries & materials
The development of high-tonnage hydraulic cylinders has been designated as a strategic national priority by the National Development and Reform Commission, the State Commission of Science and Technology for National Defense Industry, the China Machinery Industry Federation, and the China Hydraulic and Pneumatic Industry Association. These cylinders play a critical role in advancing China’s aerospace, aviation, shipbuilding, nuclear energy, and large aircraft manufacturing sectors.
Characterized by exceptionally high tonnage, large physical dimensions, and ultra-high pressure (thrust) output, these hydraulic cylinders are indispensable power units in large-scale hydraulic systems. They serve as core hydraulic actuators, providing unmatched force and precision in heavy industrial applications.
Application Fields
-
Large-scale forging hydraulic systems
-
Heavy-duty hydraulic presses
-
Large hydraulic bending machines
-
Plate pre-bending machines
-
Major infrastructure and civil engineering projects
-
Heavy rolling mill hydraulic systems
These cylinders are widely used in high-force applications across sectors requiring extreme load-bearing capacity, robust structural integrity, and continuous operation under harsh conditions.